Astronomy
Meteor Showers 2011 The following list are the best dates and times to view the upcoming meteor showers for 2010.
| ||||
| Name | Max Activity | Hourly Rate | Direction & Time | Speed |
| Quadrantids | January 3-4 | 60-120 | Northeast 4 to 6 am | Medium |
| Lyrids | April 21-22 | 10-20 | Overhead 2 to 4 am | Swift Streaks |
| Eta Aquarids | May 4-5 | 20-40 | Southeast 2 to 4 am | Swift, long paths |
| Delta Aquarids | July 28-29 | 15-25 | South 1 to 3 am | Slow, long paths |
| Perseids | August 11-13 | 50-100 | Northeast 2 to 4 am | Swift, rich display |
| Orionids | October 21-22 | 15-25 | South 2 to 4 am | Swift streaks |
| South Taurids | November 2-4 | 10-20 | South 1 to 3 am | Slow, bright |
| North Taurids | November 12-14 | 10-20 | South 12 to 2 am | Slow fireballs |
| Leonids | November 17-18 | 25-50 | S/Southeast 4 to 6 am | Very Swift |
| Geminids | December 13-14 | 50-100 | Overhead 1 to 3 am | Medium |
| Ursids | December 22-23 | 15-25 | North allNight | Medium |
| Summer / Winter Solstice Dates 2011 - 2012 | |
| Summer Solstice (Northern Hemisphere) | June 21, 2011 |
| Winter Solstice (Northern Hemisphere) | December 22, 2011 |
| Summer Solstice (Northern Hemisphere) | June 20, 2012 |
| Winter Solstice (Northern Hemisphere) | December 21, 2012 |
| Equinox Dates 2011 - 2012 | |
| Vernal Equinox (Northern Hemisphere) | March 20, 2011 |
| Autumnal Equinox (Northern Hemisphere) | September 23, 2011 |
| Vernal Equinox (Northern Hemisphere) | March 20, 2012 |
| Autumnal Equinox (Northern Hemisphere) | September 22, 2012 |
| What is an Equinox? | |
The word Equinox means "Equal Night". Because the sun is positioned above the Equator, day and night are about equal in length all over the world during both Equinoxes. These brief but monumental moments are due to the 23.4 degree tilt of the Earth's axis. We receive the Sun's rays more directly in the summer because of the tilt. In the winter, we are tilted away from the Sun causing lower temperatures. Without the tilt of the Earth's axis, there would remain the same throughout the year and we would not have seasons.
|
| What is a Solstice? | |
In the Northern Hemisphere the longest day and shortest night of the year occur, marking the beginning of Summer. It's the reverse for the Southern Hemisphere. In March, the Sun shines over the Tropic of Cancer at noon, above the Equator. In December, the Sun shines over the Tropic of Capricorn at noon, below the Equator. During the two Solstices, the Sun is at its greatest distance from the Equator. For several days before and after each solstice, the Sun appears to stand still in the sky. More specifically the noontime elevation does not seem to change. The Sun's position has reached it greatest distance above the Equator, about 23.5 of arc. Info-wtv-zone |
| 2011 Full Moon Dates & Times | ||
| January 19th | Wolf Moon, Old Moon, Moon after Yule | 4:21 am |
| February 18th | Snow Moon, Hunger Moon | 3:36 am |
| March 19th | Worm Moon, Crow Moon Crust Moon Sap Moon, Lenten Moon | 2:10 pm |
| April 17th | Pink Moon,Sprouting Grass Moon, Egg Moon, Fish Moon | 7:09 am |
| May 17th | Flower Moon, Corn Planting Moon, Milk Moon | 7:09 pm |
| June 15th | Strawberry Moon, Rose Moon | 4:14 am |
| July 15th | Buck Moon, Thunder Moon, Hay Moon | 2:40 pm |
| August 13th | Sturgeon Moon, Red Moon, Green Corn Moon, Grain Moon | 2:57 pm |
| September 12th | Corn Moon, Harvest Moon | 5:27 am |
| October 11th | Hunter's Moon, Harvest Moon | 10:06 pm |
| November 10th | Beaver Moon, Frosty Moon | 3:16 pm |
| December 10th | Cold Moon, Long Nights Moon | 9:36 am |
| Info-Farmers Almanac.com | ||
| Did Man Really Walk on the Moon Back in 1969? | |
Yes, on July 20th 1969 Neil Armstrong walked on the moon, and here is your proof. |